<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Al Qaeda &#8211; New Bin Laden Tape Coming On 911 Anniversary</title>
	<atom:link href="http://www.nationalterroralert.com/updates/2007/09/06/al-qaeda-new-bin-laden-tape-coming-on-911-anniversary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationalterroralert.com/updates/2007/09/06/al-qaeda-new-bin-laden-tape-coming-on-911-anniversary/</link>
	<description>Homeland Security News and Information</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:33:18 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Adam Ingano</title>
		<link>http://www.nationalterroralert.com/updates/2007/09/06/al-qaeda-new-bin-laden-tape-coming-on-911-anniversary/comment-page-1/#comment-15398</link>
		<dc:creator>Adam Ingano</dc:creator>
		<pubDate>Thu, 06 Sep 2007 23:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.nationalterroralert.com/updates/2007/09/06/al-qaeda-new-bin-laden-tape-coming-on-911-anniversary/#comment-15398</guid>
		<description>This is a copy of my lecture notes for teh History of World Terrorism class I currently teach.  This is by no means an expert assessment...  

September 2007 Threat Assessment

1.	Factors suggesting an attack is eminent
a.	Arrests of al Qaeda suspects planning “spectacular” attacks
i.	Denmark
ii.	Germany
b.	Odd financial activities
i.	“Put options” betting on a market down turn by September 21, 2007
ii.	These types of movements were made prior to September 11, 2001
c.	Osama bin Laden video tape
i.	First video of bin Laden since the autumn of 2004
ii.	Concern has existed for years that since bin Laden videos are rare they may signify a “go sign” for an sleep cell attack
iii.	If beard has been colored recently this could be a “hidden message”
d.	Al Qaeda Promise
i.	Al Qaeda has promised a “surprise” to mark the anniversary of the “invasion of Manhattan”
ii.	In the past al Qaeda “surprises” were operations near completion/execution


2.	Factors suggesting an attack is NOT eminent
a.	Arrests of al Qaeda suspects planning “spectacular” attacks
i.	Denmark
ii.	Germany
iii.	These guys could have been “wannabes”
iv.	Attacks were not located within the United States
b.	Odd financial activities
i.	“Put options” betting on a market down turn by September 21, 2007
ii.	These types of movements were made prior to September 11, 2001
iii.	These types of financial movements may just be a sign of the uneasy financial times we are currently facing.
iv.	If numerous small investors made a small “put options” looking for a big payoff it would add up to a very large sum of money
c.	Osama bin Laden video tape
i.	First video of bin Laden since the autumn of 2004
ii.	Al Qadea always marks the 9/11 anniversary with a video or audio message
iii.	Why attack when the video alone will produce publicity and fear?
iv.	Video could be nothing more than a “rerun”
v.	Beard could be colored black because the video is old; filmed before his beard went grey
d.	Al Qaeda Promise
i.	Al Qaeda has promised a “surprise” to mark the anniversary of the “invasion of Manhattan”
ii.	“Surprise” could be the video message from Osama bin Laden</description>
		<content:encoded><![CDATA[<p>This is a copy of my lecture notes for teh History of World Terrorism class I currently teach.  This is by no means an expert assessment&#8230;  </p>
<p>September 2007 Threat Assessment</p>
<p>1.	Factors suggesting an attack is eminent<br />
a.	Arrests of al Qaeda suspects planning “spectacular” attacks<br />
i.	Denmark<br />
ii.	Germany<br />
b.	Odd financial activities<br />
i.	“Put options” betting on a market down turn by September 21, 2007<br />
ii.	These types of movements were made prior to September 11, 2001<br />
c.	Osama bin Laden video tape<br />
i.	First video of bin Laden since the autumn of 2004<br />
ii.	Concern has existed for years that since bin Laden videos are rare they may signify a “go sign” for an sleep cell attack<br />
iii.	If beard has been colored recently this could be a “hidden message”<br />
d.	Al Qaeda Promise<br />
i.	Al Qaeda has promised a “surprise” to mark the anniversary of the “invasion of Manhattan”<br />
ii.	In the past al Qaeda “surprises” were operations near completion/execution</p>
<p>2.	Factors suggesting an attack is NOT eminent<br />
a.	Arrests of al Qaeda suspects planning “spectacular” attacks<br />
i.	Denmark<br />
ii.	Germany<br />
iii.	These guys could have been “wannabes”<br />
iv.	Attacks were not located within the United States<br />
b.	Odd financial activities<br />
i.	“Put options” betting on a market down turn by September 21, 2007<br />
ii.	These types of movements were made prior to September 11, 2001<br />
iii.	These types of financial movements may just be a sign of the uneasy financial times we are currently facing.<br />
iv.	If numerous small investors made a small “put options” looking for a big payoff it would add up to a very large sum of money<br />
c.	Osama bin Laden video tape<br />
i.	First video of bin Laden since the autumn of 2004<br />
ii.	Al Qadea always marks the 9/11 anniversary with a video or audio message<br />
iii.	Why attack when the video alone will produce publicity and fear?<br />
iv.	Video could be nothing more than a “rerun”<br />
v.	Beard could be colored black because the video is old; filmed before his beard went grey<br />
d.	Al Qaeda Promise<br />
i.	Al Qaeda has promised a “surprise” to mark the anniversary of the “invasion of Manhattan”<br />
ii.	“Surprise” could be the video message from Osama bin Laden</p>
]]></content:encoded>
	</item>
</channel>
</rss>
